Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,335.81 | -23.60 | -0.28 | |||
FTSE 250 | 21,005.20 | 112.41 | 0.54 | |||
FTSE 350 | 4,599.60 | -7.99 | -0.17 | |||
FTSE All Share | 4,554.94 | -7.60 | -0.17 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,014.00 | 308.51 | 0.69 | |||
Nasdaq | 19,735.10 | 254.21 | 1.30 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2024 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,335.81 | -23.60 | -0.28 |
FTSE All Share | 4,554.94 | -7.60 | -0.17 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2024 at 08:00 AM