Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,854.18 | 47.65 ![]() | 0.54 ![]() | |||
FTSE 250 | 21,581.70 | 43.20 ![]() | 0.20 ![]() | |||
FTSE 350 | 4,864.26 | 24.22 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,815.58 | 23.87 ![]() | 0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,240.80 | -165.60 ![]() | -0.37 ![]() | |||
Nasdaq | 20,418.50 | 5.95 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.82 | -8.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 07:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,854.18 | 47.65 ![]() | 0.54 ![]() |
FTSE All Share | 4,815.58 | 23.87 ![]() | 0.50 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 07:00 AM