Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,827.96 | -15.51 ![]() | -0.18 ![]() | |||
FTSE 250 | 21,158.60 | -131.68 ![]() | -0.62 ![]() | |||
FTSE 350 | 4,839.88 | -11.14 ![]() | -0.23 ![]() | |||
FTSE All Share | 4,790.02 | -11.24 ![]() | -0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.79 | -12.62 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,827.96 | -15.51 ![]() | -0.18 ![]() |
FTSE All Share | 4,790.02 | -11.24 ![]() | -0.23 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 03:00 PM