Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,529.35 | 75.60 ![]() | 1.01 ![]() | |||
FTSE 250 | 18,408.70 | 175.18 ![]() | 0.96 ![]() | |||
FTSE 350 | 4,136.80 | 41.24 ![]() | 1.01 ![]() | |||
FTSE All Share | 4,094.48 | 40.68 ![]() | 1.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,245.50 | 294.61 ![]() | 0.82 ![]() | |||
Nasdaq | 14,305.00 | 78.81 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2023 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 186.42 | 0.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.27 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2023 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,529.35 | 75.60 ![]() | 1.01 ![]() |
FTSE All Share | 4,094.48 | 40.68 ![]() | 1.00 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.27 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2023 at 01:00 AM