Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,484.10 | -295.98 ![]() | -2.75 ![]() | |||
| FTSE 250 | 22,694.20 | -729.43 ![]() | -3.11 ![]() | |||
| FTSE 350 | 5,682.98 | -162.79 ![]() | -2.78 ![]() | |||
| FTSE All Share | 5,619.28 | -160.97 ![]() | -2.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,568.00 | -336.82 ![]() | -0.69 ![]() | |||
| Nasdaq | 22,559.50 | -189.32 ![]() | -0.83 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:11 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:11 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,484.10 | -295.98 ![]() | -2.75 ![]() |
| FTSE All Share | 5,619.28 | -160.97 ![]() | -2.78 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:11 PM
